CAPEL FPC & Flex-Rigid Ubushobozi bwa PCB
Ibicuruzwa | Ubucucike Bwinshi | |||
Guhuza (HDI) | ||||
Imiyoboro isanzwe ya Flex | Imirongo ihindagurika | Inzira ya Rigid | Membrane | |
Ingano ya Panel | 250mm X 400mm | Kuzunguruka | 250mmX400mm | 250mmX400mm |
ubugari bwumurongo na intera | 0.035mm 0.035mm | 0 .010 "(0.24mm) | 0.003 "(0.076mm) | 0.10 "(. 254mm) |
Ubunini bw'umuringa | 9um / 12um / 18um / 35um / 70um / 100um / 140um | 0.028mm-.01mm | 1/2 oz.kandi hejuru | 0.005 "-. 0010" |
Kubara | 1-32 | 1-2 | 2-32 | 1-2 |
VIA / SIZE | ||||
Imyitozo ntarengwa (Mechanical) Umuyoboro wa diameter | 0.0004 "(0.1 mm) 0.006" (0,15 mm) | N / A. | 0.006 "(0,15 mm) | Mil 10 (0,25 mm) |
Ingano ntoya (Laser) Ingano | Mil 4 (0.1mm) mil 1 (0,025 mm) | N / A. | Miliyoni 6 (0,15 mm) | N / A. |
Ingano ntoya ya Micro (Laser) Ingano | Mil 3 (mm 0,076 mm) mil 1 (0,025 mm) | N / A. | Mil 3 (mm 0,076 mm) | N / A. |
Ibikoresho bikomeye | Polyimide / FR4 / Icyuma / SUS / Alu | PET | FR-4 / Poyimide | PET / Icyuma / FR-4 |
Gukingira ibikoresho | Umuringa / ifeza Lnk / Tatsuta / Carbone | Ifeza Ifeza / Tatsuta | Umuringa / Inkingi ya silver / Tatduta / Carbone | Ifeza |
Ibikoresho | Mil 2 (0,051 mm) 2 mil (0,051 mm) | Mil 10 (0,25mm) | Mil 2 (0,51 mm) | Miliyoni 5 (0,13 mm) |
Ubworoherane bwa Zif | Mil 2 (.051 mm) mil 1 (0,025 mm) | Mil 10 (0,25mm) | Mil 2 (0,51 mm) | Miliyoni 5 (0,13 mm) |
MASK | ||||
Ikiraro cya Mask Ikiraro Hagati y'urugomero | Mil 5 (.013 mm) mil 4 (0 .01mm) | N / A. | Miliyoni 5 (0,13 mm) | Mil 10 (0,25mm) |
Solder Mask Kwiyandikisha | Mil 4 (.010 mm) mil 4 (0.01mm) | N / A. | Miliyoni 5 (0,13 mm) | Miliyoni 5 (0,13 mm) |
INGINGO | ||||
Kwiyandikisha | 8 mil 5 mil | Miliyoni 10 | Mil | Miliyoni 10 |
Kwiyandikisha PIC | 7 mil 4 mil | N / A. | Mil | N / A. |
Kwiyandikisha kwa Mask | 5 mil 4 mil | N / A. | Miliyoni 5 | Miliyoni 5 |
Kurangiza | ENIG / Kwibiza Ifeza / Amabati yo Kwinjiza / Gufata Zahabu / Amabati / OSP / ENEPIG | |||
Umugani | ||||
Uburebure ntarengwa | 35 mil 25 mil | Mil | Mil | Igishushanyo mbonera |
Ubugari bwa Minimun | 8 mil 6 mil | Mil | Mil | |
Umwanya muto | 8 mil 6 mil | Mil | Mil | |
Kwiyandikisha | ± 5mil ± 5mil | M 5mil | M 5mil | |
Impedance | ± 10% ± 10% | ± 20% | ± 10% | NA |
SRD (Amategeko agenga ibyuma) | ||||
Urucacagu | Mil 5 (0,13 mm) mil 2 (0,051 mm) | N / A. | Miliyoni 5 (0,13 mm) | Miliyoni 5 (0,13 mm) |
Iradiyo ntarengwa | Mil 5 (0,13 mm) mil 4 (0,10 mm) | N / A. | Miliyoni 5 (0,13 mm) | Miliyoni 5 (0,13 mm) |
Imbere ya Radius | Mil 20 (mm 0.51 mm) mil 10 (0,25 mm) | N / A. | 31 mil | Mil 20 (0,51 mm) |
Gukubita Ingano Ntoya | Mil 40 (10.2 mm) 31.5 mil (0,80 mm) | N / A. | N / A. | Miliyoni 40 (mm 1,02 mm) |
Ubworoherane bwa Punch Ingano | ± 2mil (0,051 mm) ± 1 mil | N / A. | N / A. | Mil 2 mil (0,051 mm) |
Ubugari bw'ahantu | Mil 20 (0,51 mm) mil 15 (0.38 mm) | N / A. | 31 mil | Mil 20 (0,51 mm) |
Kwihanganira umwobo kugirango ugaragaze | Mil 3 mil ± 2 mil | N / A. | Mil 4 mil | Miliyoni 10 |
Kwihanganira umwobo kuruhande | Mil 4 mil ± 3 mil | N / A. | Mil 5 mil | Miliyoni 10 |
Ntarengwa ya Trace kugirango ugaragaze | 8 mil 5mil | N / A. | Miliyoni 10 | Miliyoni 10 |
CAPEL PCB Ubushobozi bwo Kubyaza umusaruro
Ibipimo bya tekiniki | ||
Oya. | Umushinga | Ibipimo bya tekiniki |
1 | Inzira | 1-60 (layer) |
2 | Ahantu ntarengwa ho gutunganyirizwa | 545 x 622 mm |
3 | Ubushobozi buke | 4 (layer) 0.40mm |
6 (layer) 0,60mm | ||
8 (layer) 0.8mm | ||
10 (layer) 1.0mm | ||
4 | Ubugari ntarengwa | 0.0762mm |
5 | Umwanya muto | 0.0762mm |
6 | Ubushobozi buke bwo gukanika | 0.15mm |
7 | Urukuta rw'umuringa | 0.015mm |
8 | Kwihanganira aperture | ± 0.05mm |
9 | Kutihanganira aperture | ± 0.025mm |
10 | Kwihanganira umwobo | ± 0.05mm |
11 | Kwihanganirana | ± 0.076mm |
12 | Ikiraro ntarengwa cyo kugurisha | 0.08mm |
13 | Kurwanya insulation | 1E + 12Ω (bisanzwe) |
14 | Ikigereranyo cy'ubunini bw'isahani | 1:10 |
15 | Ubushyuhe bukabije | 288 ℃ times inshuro 4 mumasegonda 10) |
16 | Kugoreka no kugoreka | ≤0.7% |
17 | Imbaraga zo kurwanya amashanyarazi | > 1.3KV / mm |
18 | Imbaraga zo kurwanya | 1.4N / mm |
19 | Umucuruzi arwanya gukomera | ≥6H |
20 | Kubura umuriro | 94V-0 |
21 | Igenzura | ± 5% |
CAPEL PCBA Ubushobozi bwo Kubyaza umusaruro
Icyiciro | Ibisobanuro | |
Kuyobora Igihe | Amasaha 24 Prototyping, igihe cyo gutanga cya mato mato ni iminsi 5. | |
Ubushobozi bwa PCBA | SMT yamashanyarazi amanota miliyoni 2 / kumunsi, THT 300.000 / kumunsi, 30-80 byateganijwe / kumunsi. | |
Serivisi yibigize | Turnkey | Hamwe na sisitemu yo gucunga amasoko akuze kandi meza, dukorera imishinga ya PCBA hamwe nibikorwa bihenze cyane. Itsinda ryaba injeniyeri bashinzwe gutanga amasoko yabakozi hamwe nabakozi bafite uburambe mu gutanga amasoko bashinzwe gutanga amasoko no gucunga ibice byabakiriya bacu. |
Yashizweho cyangwa Yashyizweho | Hamwe nitsinda rikomeye ryo gucunga amasoko hamwe nurwego rwo gutanga ibikoresho, Abakiriya baduha ibice, dukora imirimo yo guterana. | |
Combo | Emera ibice cyangwa ibice bidasanzwe bitangwa nabakiriya. kandi n'ibigize gushakisha abakiriya. | |
Ubwoko bwa Solder PCBA | SMT, THT, cyangwa PCBA yo kugurisha byombi. | |
Solder Paste / Tin Wire / Amabati | kuyobora no kuyobora-kubuntu (RoHS yujuje) serivisi zitunganya PCBA. Kandi utange kandi ibicuruzwa byabigenewe. | |
Ikaramu | laser yo gukata stencil kugirango yizere ko ibice nka IC-bito bito na BGA guhura na IPC-2 Icyiciro cyangwa hejuru. | |
MOQ | Igice 1, ariko turagira inama abakiriya bacu kubyara byibuze ingero 5 zo gusesengura no kwipimisha. | |
Ingano yibigize | • Ibice bya pasiporo: tumeze neza guhuza santimetero 01005 (0.4mm * 0.2mm), 0201 ibice bito. | |
• IC-zisobanutse neza nka BGA: Turashobora kumenya ibice bya BGA hamwe na Min 0.25mm intera ya X-ray. | ||
Ibikoresho | reel, gukata kaseti, tubing, na pallets kubice bya SMT. | |
Umubare ntarengwa wumusozi wibigize (100FP) | Ukuri ni 0.0375mm. | |
Ubwoko bwa PCB bugurishwa | PCB (FR-4, substrate yicyuma), FPC, Rigid-flex PCB, Aluminium PCB, HDI PCB. | |
Inzira | 1-30 (urwego) | |
Ahantu ntarengwa ho gutunganyirizwa | 545 x 622 mm | |
Ubushobozi buke | 4 (layer) 0.40mm | |
6 (layer) 0,60mm | ||
8 (layer) 0.8mm | ||
10 (layer) 1.0mm | ||
Ubugari ntarengwa | 0.0762mm | |
Umwanya muto | 0.0762mm | |
Ubushobozi buke bwo gukanika | 0.15mm | |
Urukuta rw'umuringa | 0.015mm | |
Kwihanganira aperture | ± 0.05mm | |
Kutagira ibyuma | ± 0.025mm | |
Kwihanganira umwobo | ± 0.05mm | |
Kwihanganirana | ± 0.076mm | |
Ikiraro ntarengwa cyo kugurisha | 0.08mm | |
Kurwanya insulation | 1E + 12Ω (bisanzwe) | |
Ikigereranyo cy'ubunini bw'isahani | 1:10 | |
Ubushyuhe bukabije | 288 ℃ times inshuro 4 mumasegonda 10) | |
Kugoreka no kugoreka | ≤0.7% | |
Imbaraga zo kurwanya amashanyarazi | > 1.3KV / mm | |
Imbaraga zo kurwanya | 1.4N / mm | |
Umucuruzi arwanya gukomera | ≥6H | |
Kubura umuriro | 94V-0 | |
Igenzura | ± 5% | |
Imiterere ya dosiye | BOM , PCB Gerber, Tora n'ahantu. | |
Kwipimisha | Mbere yo gutanga, tuzakoresha uburyo butandukanye bwikizamini kuri PCBA kumusozi cyangwa tumaze gushiraho: | |
• IQC: ubugenzuzi bwinjira; | ||
• IPQC: mu igenzura-ry'umusaruro, ikizamini cya LCR ku gice cya mbere; | ||
• Biboneka QC: kugenzura ubuziranenge busanzwe; | ||
• AOI: ingaruka zo kugurisha ibice bigize ibice, ibice bito cyangwa polarite yibigize; | ||
• X-Ray: reba BGA, QFN nibindi bisobanutse bihishe ibice bya PAD; | ||
• Ikizamini Cyimikorere: Imikorere yikizamini nigikorwa ukurikije uburyo bwo gupima abakiriya nuburyo bukoreshwa kugirango barebe ko byubahirizwa. | ||
Gusana & Gukora | Serivisi yacu yo gusana BGA irashobora gukuraho neza umutekano wimuwe, udahagaze, hamwe na BGA wibinyoma hanyuma ukayihuza na PCB neza. |